SK / EN
Tatry O-Cup 2026
Jelení paroh a Kravský roh
Congratulations to this-year winners of our trophies Jelení paroh & Kravský roh:
- Barbora Pijáková, representing KOB Sokol Pezinok
- Adam Jonáš, representing KOBRA Bratislava
Important dates
1. March 2026 - 21. June 2026
22. June 2026 - 8. July 2026
Entries
Start lists
Results
(sum of times for all 3 stages)
Documents
Terrain / map previews
E1: Sprint, 24. July 2026
Terrain: Open-air museum area offers very good runability with many tracks and paths
Start list: Start list E1
Results: Preliminary results E1
Photos: Photos E1
Routes: Routegadget E1
Preliminary course lengths
| Class | Controls | Direct Length | Real Length | Climb |
|---|---|---|---|---|
| M 10 | 10 | 0.59 km | 0.74 km | 23 m |
| M 12 | 19 | 1.12 km | 1.49 km | 45 m |
| M 14 | 24 | 1.47 km | 1.77 km | 58 m |
| M 16 | 22 | 1.45 km | 1.97 km | 90 m |
| M 18 | 24 | 1.66 km | 2.12 km | 70 m |
| M 20 | 32 | 1.93 km | 2.57 km | 95 m |
| M 21A | 35 | 2.10 km | 2.92 km | 115 m |
| M 21B | 32 | 1.88 km | 2.55 km | 90 m |
| M 35 | 32 | 1.88 km | 2.55 km | 90 m |
| M 40 | 28 | 1.69 km | 2.40 km | 75 m |
| M 45 | 29 | 1.75 km | 2.18 km | 95 m |
| M 50 | 27 | 1.49 km | 1.90 km | 63 m |
| M 55 | 22 | 1.26 km | 1.76 km | 55 m |
| M 60 | 22 | 1.26 km | 1.76 km | 55 m |
| M 65 | 24 | 1.33 km | 1.65 km | 60 m |
| M 70 | 22 | 1.18 km | 1.52 km | 45 m |
| M 75 | 16 | 1.00 km | 1.32 km | 38 m |
| MWR | 9 | 0.72 km | 0.88 km | 30 m |
| Class | Controls | Direct Length | Real Length | Climb |
|---|---|---|---|---|
| W 10 | 10 | 0.59 km | 0.74 km | 23 m |
| W 12 | 19 | 1.12 km | 1.49 km | 45 m |
| W 14 | 21 | 1.21 km | 1.40 km | 50 m |
| W 16 | 24 | 1.47 km | 1.77 km | 58 m |
| W 18 | 21 | 1.32 km | 1.91 km | 55 m |
| W 20 | 28 | 1.66 km | 2.21 km | 98 m |
| W 21A | 32 | 1.92 km | 2.58 km | 103 m |
| W 21B | 28 | 1.69 km | 2.40 km | 75 m |
| W 35 | 28 | 1.69 km | 2.40 km | 75 m |
| W 40 | 29 | 1.75 km | 2.18 km | 95 m |
| W 45 | 27 | 1.49 km | 1.90 km | 63 m |
| W 50 | 22 | 1.26 km | 1.76 km | 55 m |
| W 55 | 24 | 1.33 km | 1.65 km | 60 m |
| W 60 | 22 | 1.18 km | 1.52 km | 45 m |
| W 65 | 22 | 1.18 km | 1.52 km | 45 m |
| W 70 | 16 | 1.00 km | 1.32 km | 38 m |
| N | 19 | 1.12 km | 1.49 km | 45 m |
| OPEN | 27 | 1.49 km | 1.90 km | 63 m |
E2: Middle, 25. July 2026
Terrain: Coniferous forests with deep ravines, as well as open meadow terrain
Start list: Start list E2
Results: Preliminary results E2
Photos: Photos E2
Routes: Routegadget E2
Preliminary course lengths
| Class | Controls | Length | Climb |
|---|---|---|---|
| M 10 | 6 | 1.4 km | 0 m |
| M 12 | 7 | 1.6 km | 50 m |
| M 14 | 10 | 2.8 km | 85 m |
| M 16 | 11 | 3.7 km | 140 m |
| M 18 | 15 | 4.4 km | 125 m |
| M 20 | 20 | 5.6 km | 215 m |
| M 21A | 23 | 6.7 km | 220 m |
| M 21B | 18 | 6.1 km | 190 m |
| M 35 | 20 | 5.6 km | 215 m |
| M 40 | 21 | 5.2 km | 150 m |
| M 45 | 18 | 4.3 km | 205 m |
| M 50 | 16 | 4.1 km | 100 m |
| M 55 | 15 | 3.5 km | 95 m |
| M 60 | 15 | 3.5 km | 95 m |
| M 65 | 10 | 2.7 km | 45 m |
| M 70 | 7 | 1.3 km | 10 m |
| M 75 | 7 | 1.3 km | 10 m |
| MWR | 4 | 0.8 km | 45 m |
| Class | Controls | Length | Climb |
|---|---|---|---|
| W 10 | 6 | 1.4 km | 0 m |
| W 12 | 7 | 1.6 km | 50 m |
| W 14 | 7 | 2.2 km | 40 m |
| W 16 | 11 | 2.8 km | 75 m |
| W 18 | 11 | 3.7 km | 140 m |
| W 20 | 15 | 4.4 km | 125 m |
| W 21A | 18 | 6.1 km | 190 m |
| W 21B | 20 | 5.6 km | 215 m |
| W 35 | 21 | 5.2 km | 150 m |
| W 40 | 18 | 4.3 km | 205 m |
| W 45 | 16 | 4.1 km | 100 m |
| W 50 | 15 | 3.5 km | 95 m |
| W 55 | 10 | 2.7 km | 45 m |
| W 60 | 9 | 1.7 km | 40 m |
| W 65 | 9 | 1.7 km | 40 m |
| W 70 | 7 | 1.3 km | 10 m |
| N | 7 | 1.6 km | 50 m |
| OPEN | 16 | 4.1 km | 100 m |
E3: Middle, 26. July 2026
Terrain: Surroundings of ski resort with many landslides and semi-open terrain
Start list: Start list E3
Results: Preliminary results E3
Photos: Photos E3
Routes: Routegadget E3
Preliminary course lengths
| Class | Controls | Length | Climb |
|---|---|---|---|
| M 10 | 8 | 1.60 km | 20 m |
| M 12 | 8 | 2.10 km | 30 m |
| M 14 | 10 | 2.70 km | 80 m |
| M 16 | 13 | 3.30 km | 90 m |
| M 18 | 15 | 3.90 km | 165 m |
| M 20 | 18 | 4.50 km | 165 m |
| M 21A | 24 | 5.50 km | 205 m |
| M 21B | 18 | 4.50 km | 165 m |
| M 35 | 19 | 4.90 km | 190 m |
| M 40 | 18 | 4.50 km | 165 m |
| M 45 | 16 | 4.20 km | 150 m |
| M 50 | 14 | 3.90 km | 85 m |
| M 55 | 17 | 3.60 km | 125 m |
| M 60 | 13 | 3.10 km | 75 m |
| M 65 | 12 | 2.90 km | 70 m |
| M 70 | 9 | 2.40 km | 40 m |
| M 75 | 10 | 2.40 km | 30 m |
| MWR | 7 | 1.10 km | 45 m |
| Class | Controls | Length | Climb |
|---|---|---|---|
| W 10 | 8 | 1.60 km | 15 m |
| W 12 | 9 | 2.20 km | 30 m |
| W 14 | 10 | 2.70 km | 80 m |
| W 16 | 16 | 3.00 km | 80 m |
| W 18 | 13 | 3.30 km | 90 m |
| W 20 | 16 | 3.60 km | 115 m |
| W 21A | 18 | 4.20 km | 120 m |
| W 21B | 13 | 3.30 km | 90 m |
| W 35 | 14 | 3.90 km | 90 m |
| W 40 | 15 | 3.80 km | 130 m |
| W 45 | 17 | 3.60 km | 125 m |
| W 50 | 13 | 3.10 km | 75 m |
| W 55 | 15 | 2.90 km | 55 m |
| W 60 | 12 | 2.90 km | 70 m |
| W 65 | 9 | 2.40 km | 40 m |
| W 70 | 10 | 2.40 km | 30 m |
| N | 9 | 2.20 km | 30 m |
| OPEN | 16 | 3.00 km | 80 m |
Jelení paroh & Kravský roh 2026
Trophy holders from past years
(see full list)| 2025 | Daniel Pompura | ŠK Terezka B. Bystrica |
| 2024 | Pavol Bukovác | Farmaceut Bratislava |
| 2023 | Daniel Pompura | ŠK Terezka B. Bystrica |
| 2022 | Štefan Šurgan | Vazka Bratislava |
| 2021 | Zoltán Bujdosó | Tabáni Spartacus SKE |
| 2025 | Ľuboslava Weissová | TJ Akademik Košice |
| 2024 | Tamara Miklušová | TJ Rapid Bratislava |
| 2023 | Tereza Korpasová | ŠK Terezka B. Bystrica |
| 2022 | Ľuboslava Weissová | Klub OB ATU Košice |
| 2021 | Zsófia Sárközy | Tabáni Spartacus SKE |
Where to go for a trip: Western Tatras, Choč Mountains



